Panchang today in New Delhi — Tuesday, 22 January 2030
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Tritiya | 19:28 |
| Nakshatra | Magha | 17:46 |
| Yoga | Saubhagya | 20:39 |
| Karana | Vanija | 08:03 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 07:13 · 17:52 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:12–16:32 |
| Yamaganda | 09:53–11:12 |
| Gulika | 12:32–13:52 |
| Abhijit Muhurta | 12:11–12:54 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 07:13–08:33 | inauspicious |
| Udveg | 08:33–09:53 | inauspicious |
| Chal | 09:53–11:12 | neutral |
| Labh | 11:12–12:32 | auspicious |
| Amrit | 12:32–13:52 | auspicious |
| Kaal | 13:52–15:12 | inauspicious |
| Shubh | 15:12–16:32 | auspicious |
| Rog | 16:32–17:52 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra