Panchang today in New Delhi — Tuesday, 26 February 2030
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Navami | 16:49 |
| Nakshatra | Jyeshtha | 14:01 |
| Yoga | Vajra | 00:31 (27 Feb) |
| Karana | Garaja | 16:49 |
| Moon sign | Vrishchika (Scorpio) | — |
| Sunrise · sunset | 06:49 · 18:18 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:26–16:52 |
| Yamaganda | 09:41–11:08 |
| Gulika | 12:34–14:00 |
| Abhijit Muhurta | 12:11–12:57 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:49–08:15 | inauspicious |
| Udveg | 08:15–09:41 | inauspicious |
| Chal | 09:41–11:08 | neutral |
| Labh | 11:08–12:34 | auspicious |
| Amrit | 12:34–14:00 | auspicious |
| Kaal | 14:00–15:26 | inauspicious |
| Shubh | 15:26–16:52 | auspicious |
| Rog | 16:52–18:18 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra