Panchang today in New Delhi — Thursday, 6 February 2031
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Chaturdashi | 16:48 |
| Nakshatra | Pushya | 03:34 (7 Feb) |
| Yoga | Ayushman | 03:03 (7 Feb) |
| Karana | Vanija | 16:48 |
| Moon sign | Karka (Cancer) | — |
| Sunrise · sunset | 07:06 · 18:04 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:57–15:19 |
| Yamaganda | 07:06–08:28 |
| Gulika | 09:50–11:13 |
| Abhijit Muhurta | 12:13–12:57 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 07:06–08:28 | auspicious |
| Rog | 08:28–09:50 | inauspicious |
| Udveg | 09:50–11:13 | inauspicious |
| Chal | 11:13–12:35 | neutral |
| Labh | 12:35–13:57 | auspicious |
| Amrit | 13:57–15:19 | auspicious |
| Kaal | 15:19–16:41 | inauspicious |
| Shubh | 16:41–18:04 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra