Panchang today in Patna — Tuesday, 1 January 2030
Local times in Patna (Asia/Kolkata), for sunrise at 25.59°, 85.14°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Dwadashi | 16:24 |
| Nakshatra | Anuradha | 02:03 (2 Jan) |
| Yoga | Shoola | 20:08 |
| Karana | Taitila | 16:24 |
| Moon sign | Vrishchika (Scorpio) | — |
| Sunrise · sunset | 06:35 · 17:10 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:31–15:50 |
| Yamaganda | 09:14–10:33 |
| Gulika | 11:52–13:12 |
| Abhijit Muhurta | 11:31–12:14 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:35–07:54 | inauspicious |
| Udveg | 07:54–09:14 | inauspicious |
| Chal | 09:14–10:33 | neutral |
| Labh | 10:33–11:52 | auspicious |
| Amrit | 11:52–13:12 | auspicious |
| Kaal | 13:12–14:31 | inauspicious |
| Shubh | 14:31–15:50 | auspicious |
| Rog | 15:50–17:10 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra