Panchang today in Pune — Thursday, 7 February 2030
Local times in Pune (Asia/Kolkata), for sunrise at 18.52°, 73.86°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Panchami | 23:18 |
| Nakshatra | Uttara Bhadrapada | 07:28 |
| Yoga | Sadhya | 06:26 (8 Feb) |
| Karana | Bava | 10:25 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 07:06 · 18:31 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:14–15:40 |
| Yamaganda | 07:06–08:31 |
| Gulika | 09:57–11:23 |
| Abhijit Muhurta | 12:25–13:11 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 07:06–08:31 | auspicious |
| Rog | 08:31–09:57 | inauspicious |
| Udveg | 09:57–11:23 | inauspicious |
| Chal | 11:23–12:48 | neutral |
| Labh | 12:48–14:14 | auspicious |
| Amrit | 14:14–15:40 | auspicious |
| Kaal | 15:40–17:05 | inauspicious |
| Shubh | 17:05–18:31 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra