Panchang today in Ujjain — Sunday, 9 January 2022
Local times in Ujjain (Asia/Kolkata), for sunrise at 23.18°, 75.79°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Shukla Saptami | 11:09 |
| Nakshatra | Uttara Bhadrapada | 07:10 |
| Yoga | Parigha | 10:48 |
| Karana | Vanija | 11:09 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 07:09 · 17:58 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 16:36–17:58 |
| Yamaganda | 12:33–13:54 |
| Gulika | 15:15–16:36 |
| Abhijit Muhurta | 12:12–12:55 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 07:09–08:30 | inauspicious |
| Chal | 08:30–09:51 | neutral |
| Labh | 09:51–11:12 | auspicious |
| Amrit | 11:12–12:33 | auspicious |
| Kaal | 12:33–13:54 | inauspicious |
| Shubh | 13:54–15:15 | auspicious |
| Rog | 15:15–16:36 | inauspicious |
| Udveg | 16:36–17:58 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra