Panchang today in Ujjain — Friday, 9 February 2024
Local times in Ujjain (Asia/Kolkata), for sunrise at 23.18°, 75.79°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Krishna Chaturdashi | 08:02 |
| Nakshatra | Shravana | 23:29 |
| Yoga | Vyatipata | 19:06 |
| Karana | Shakuni | 08:02 |
| Moon sign | Makara (Capricorn) | — |
| Sunrise · sunset | 07:03 · 18:18 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 11:16–12:41 |
| Yamaganda | 15:30–16:54 |
| Gulika | 08:27–09:52 |
| Abhijit Muhurta | 12:18–13:03 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 07:03–08:27 | neutral |
| Labh | 08:27–09:52 | auspicious |
| Amrit | 09:52–11:16 | auspicious |
| Kaal | 11:16–12:41 | inauspicious |
| Shubh | 12:41–14:05 | auspicious |
| Rog | 14:05–15:30 | inauspicious |
| Udveg | 15:30–16:54 | inauspicious |
| Chal | 16:54–18:18 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra