Panchang today in Ujjain — Thursday, 2 December 2027
Local times in Ujjain (Asia/Kolkata), for sunrise at 23.18°, 75.79°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Chaturthi | 13:44 |
| Nakshatra | Uttara Ashadha | 02:30 (3 Dec) |
| Yoga | Vriddhi | 03:22 (3 Dec) |
| Karana | Vishti | 13:44 |
| Moon sign | Makara (Capricorn) | — |
| Sunrise · sunset | 06:51 · 17:40 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:37–14:58 |
| Yamaganda | 06:51–08:12 |
| Gulika | 09:33–10:54 |
| Abhijit Muhurta | 11:54–12:37 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:51–08:12 | auspicious |
| Rog | 08:12–09:33 | inauspicious |
| Udveg | 09:33–10:54 | inauspicious |
| Chal | 10:54–12:15 | neutral |
| Labh | 12:15–13:37 | auspicious |
| Amrit | 13:37–14:58 | auspicious |
| Kaal | 14:58–16:19 | inauspicious |
| Shubh | 16:19–17:40 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra