Panchang today in Ujjain — Tuesday, 8 February 2028
Local times in Ujjain (Asia/Kolkata), for sunrise at 23.18°, 75.79°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Shukla Trayodashi | 03:46 (9 Feb) |
| Nakshatra | Ardra | 09:15 |
| Yoga | Vishkambha | 07:15 |
| Karana | Kaulava | 17:23 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 07:03 · 18:18 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:29–16:54 |
| Yamaganda | 09:52–11:16 |
| Gulika | 12:41–14:05 |
| Abhijit Muhurta | 12:18–13:03 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 07:03–08:28 | inauspicious |
| Udveg | 08:28–09:52 | inauspicious |
| Chal | 09:52–11:16 | neutral |
| Labh | 11:16–12:41 | auspicious |
| Amrit | 12:41–14:05 | auspicious |
| Kaal | 14:05–15:29 | inauspicious |
| Shubh | 15:29–16:54 | auspicious |
| Rog | 16:54–18:18 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra