Panchang today in Bhopal — Friday, 9 March 2029
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Krishna Dashami | 01:17 (10 Mar) |
| Nakshatra | Purva Ashadha | 03:58 (10 Mar) |
| Yoga | Vyatipata | 18:32 |
| Karana | Vanija | 12:59 |
| Moon sign | Dhanu (Sagittarius) | — |
| Sunrise · sunset | 06:34 · 18:27 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 11:01–12:30 |
| Yamaganda | 15:29–16:58 |
| Gulika | 08:03–09:32 |
| Abhijit Muhurta | 12:07–12:54 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 06:34–08:03 | neutral |
| Labh | 08:03–09:32 | auspicious |
| Amrit | 09:32–11:01 | auspicious |
| Kaal | 11:01–12:30 | inauspicious |
| Shubh | 12:30–14:00 | auspicious |
| Rog | 14:00–15:29 | inauspicious |
| Udveg | 15:29–16:58 | inauspicious |
| Chal | 16:58–18:27 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra