Panchang today in Bhopal — Saturday, 10 March 2029
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Krishna Ekadashi | 02:16 (11 Mar) |
| Nakshatra | Uttara Ashadha | 05:34 (11 Mar) |
| Yoga | Variyana | 18:05 |
| Karana | Bava | 13:43 |
| Moon sign | Dhanu (Sagittarius) | — |
| Sunrise · sunset | 06:33 · 18:27 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 09:32–11:01 |
| Yamaganda | 13:59–15:29 |
| Gulika | 06:33–08:03 |
| Abhijit Muhurta | 12:06–12:54 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 06:33–08:03 | inauspicious |
| Shubh | 08:03–09:32 | auspicious |
| Rog | 09:32–11:01 | inauspicious |
| Udveg | 11:01–12:30 | inauspicious |
| Chal | 12:30–13:59 | neutral |
| Labh | 13:59–15:29 | auspicious |
| Amrit | 15:29–16:58 | auspicious |
| Kaal | 16:58–18:27 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra