Panchang today in New Delhi — Monday, 8 November 2027
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Shukla Dashami | 07:35 (9 Nov) |
| Nakshatra | Shatabhisha | 03:14 (9 Nov) |
| Yoga | Dhruva | 23:32 |
| Karana | Taitila | 18:33 |
| Moon sign | Kumbha (Aquarius) | — |
| Sunrise · sunset | 06:37 · 17:31 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 07:59–09:21 |
| Yamaganda | 10:43–12:04 |
| Gulika | 13:26–14:48 |
| Abhijit Muhurta | 11:42–12:26 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:37–07:59 | auspicious |
| Kaal | 07:59–09:21 | inauspicious |
| Shubh | 09:21–10:43 | auspicious |
| Rog | 10:43–12:04 | inauspicious |
| Udveg | 12:04–13:26 | inauspicious |
| Chal | 13:26–14:48 | neutral |
| Labh | 14:48–16:09 | auspicious |
| Amrit | 16:09–17:31 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra