Panchang today in New Delhi — Tuesday, 9 November 2027
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Shukla Dashami | 07:35 |
| Nakshatra | Purva Bhadrapada | 05:27 (10 Nov) |
| Yoga | Vyaghata | 23:51 |
| Karana | Garaja | 07:35 |
| Moon sign | Kumbha (Aquarius) | — |
| Sunrise · sunset | 06:38 · 17:30 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:47–16:09 |
| Yamaganda | 09:21–10:43 |
| Gulika | 12:04–13:26 |
| Abhijit Muhurta | 11:43–12:26 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:38–08:00 | inauspicious |
| Udveg | 08:00–09:21 | inauspicious |
| Chal | 09:21–10:43 | neutral |
| Labh | 10:43–12:04 | auspicious |
| Amrit | 12:04–13:26 | auspicious |
| Kaal | 13:26–14:47 | inauspicious |
| Shubh | 14:47–16:09 | auspicious |
| Rog | 16:09–17:30 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra